
Property Attributes
- MLS#10034115
- TypeSingle Family
- CountyMADISON
- CityDanielsville
- AreaMDSN
- NeighborhoodSherwood Forest
- Zip30633
- StyleTraditional
- Year Built1900
- Taxes$ 365
- Price$ 129,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1145
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PRICE REDUCTION This charming home has everything you need! A comfy two bedroom two bath home! You can throw a rock and hit the Danielsville roundabout! Come and take advantage of one of the rooms in this 1145 sq ft home. Did I mention the new floors, new carpets, new windows, new septic tank, new plumbing, and new light fixtures?? All appliances come with property! Come and take a look today!!
Elementary School | Middle School | High School |
---|---|---|
Danielsville Elementary School | Madison County Middle School | Madison County High School |
Price History | |
---|---|
4/1/2022 | Listed $139,990 |
6/8/2022 | 6% - $132,500 |
8/16/2022 | 3% - $129,500 |
General Features
Appliances | Electric Water Heater, Convection Oven, Cooktop |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space |
City | Danielsville |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Madison |
Days on Market | 129 |
Directions | Passing the second roundabout heading north in Danielsville |
Elementary School | Danielsville |
Heating | Electric |
High School | Madison County |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
MLS Area | MDSN |
Middle/Junior High School | Madison County |
Possession | Negotiable |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Price Change |
Street Name | Sherwood |
Structure Type | House |
Subdivision Name | Sherwood Forest |
Tax Annual Amount | 365.61 |
Tax Year | 2021 |
Unit Number | # 1 |
Utilities | Cable Available, Electricity Available, High Speed Internet, Water Available |
Year Built | 1900 |
Interior Features
Above Grade Finished Area | 1145 |
---|---|
Flooring | Hardwood, Carpet, Laminate |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Laundry Closet |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Laundry, Family Room |
Street Suffix | Circle |
Total Bedrooms | 2 |
Total Finished Area | 1145 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.33 |
Lot Size Source | Public Records |
Parking Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool